CO0019-A1 3.5±0.1 21.7 22 0 -0.08 28 CO0021-AO 22.1 22.4 28.4 CO0022-AO 23.7 24 30 CO0023-A1 24.7 25 31
CO0024-A1 25.2 25.5 31.5 CO0025-AO 25.7 26 32 CO0026-A1 27.7 28 34 CO0027-AO 28.7 29 35
CO0028-AO 29.2 29.5 35.5 CO0029-A1 29.7 30 36 CO0030-AO 30.7 31 37 CO0031-AO 31.2 31.5 37.5
CO0032-A1 31.7 32 38 CO0033-AO 33.7 34 40 CO0034-A1 34.7 35 41 CO0035-AO 35.2 35.5 41.5
CO0036-AO 35.7 36 42 CO0037-A2 37.7 38 44 CO0038-AO 38.7 39 45 CO0039-A1 39.7 40 46
CO0040-AO 40.7 41 47 CO0041-A1 41.7 42 48 CO0042-AO 43.7 44 50 CO0043-A1 44.7 45 51
CO0044-AO 45.7 46 52 CO0046-A1 47.7 48 54 CO0047-AO 48.7 49 55 CO0049-AO 49.7 50 56 |